| FTSE 100 FUTURE BUY TIPS: | ||||||||
| Last trading price of FTSE 100 is | 6,510.44 | |||||||
| We will buy FTSE 100 FUTURE only above | 6,521 | |||||||
| (FTSE 100 FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 6534 | 6555 | 6575 | 6595 | 6616 | |||
| FTSE 100 FUTURE SELL TIPS: | ||||||||
| We will Sell FTSE 100 FUTURE only below | 6500 | |||||||
| (FTSE 100 FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 6486 | 6466 | 6446 | 6426 | 6406 | |||
| for more tips visit http://daxftsecacfreetips.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
Friday, January 31, 2014
FTSE 100 FUTURE FREE TIPS FOR 2ND FEB 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment