| DAX FUTURE BUY TIPS: | ||||||||
| Last trading price of DAX FUTURE is | 9,337 | |||||||
| We will buy DAX FUTURE only above | 9,361 | |||||||
| (DAX FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 9377 | 9401 | 9426 | 9450 | 9474 | |||
| DAX FUTURE SELL TIPS: | ||||||||
| We will Sell DAX FUTURE only above | 9336 | |||||||
| (DAX FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||||
| Our targets would be | 9320 | 9296 | 9272 | 9248 | 9224 | |||
| for more tips visit http://daxftsecacfreetips.blogspot.in/ | ||||||||
| Ph 8547514241 | ||||||||
Wednesday, January 29, 2014
DAX FUTURE FREE TIPS FOR TOMORROW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment